Comparison Chart LED Lights vs. Incandescent Light Bulbs vs. CFLs (Comparison of LED light bulbs, fluorescent tubes and light
| Energy efficiency and the cost of lighting | ![]() |
![]() |
![]() |
| The average duration | 30 - 50 000 hour | 1000 -1200 hour | 6 - 8000 hour |
| Equivalent power consumption compared to the traditional 60W bulb (LED bulbs use less power (W) per unit of light generated (lumens) | 6-8W | 60W | 14-16W |
| Annual energy consumption in kWh with 30 bulbs | 330kWh/year | 3285kWh/year | 770kWh/year |
| Annual costs at a price of 0.15 euro / kWh | 49,5 euro | 492,75 euro | 115,5 euro |
| Impact on the environment | |||
| Mercury content | No | No | Yes - contain toxic mercury |
| RoHS compliant | Yes | Yes | NO - contains 1 to 5 milligrams of mercury in each bulb which is a high threat to the environment and people |
| Carbon dioxide emissions per year by power plants to power 30 light bulbs | 220 kg/year | 2250 kg/year | 1025kg/year |
| Important Information | |||
| Sensitivity to emperatures | No | Some | Yes - should not work at temperatures below - 22 degrees Celsius and higher than 50 degrees Celsius |
| Sensitivity to humidity | No | Some | Yes |
| Sensitivity to frequent switching | No | Some | Yes - significantly shorten of the life |
| Work at 100% power when you turn on | Yes | Yes | No - the bulb has to warm up |
| Mechanical strength | Very durable - LEDs are resistant to drops and impacts | Not too tough - the bubble glass breakage can be | Not too tough - the bubble glass breakage can be |
| Heat dissipation | 1W/hour | 25W/hour | 8,8W/hour |
| Consequences of failure | nothing special | nothing special | May cause fire, gas emissions containing mercury |
There is no doubt that LED is currently the most economical and effective source of light.
We encourage you to familiarize yourself with the wide range of LED bulbs on our website.
Main Page














